Skip to product information
1 of 4

Skill Quinalphos 25% EC Insecticide

Skill Quinalphos 25% EC Insecticide

Regular price ₹ 799.00
Sale price ₹ 799.00 Regular price ₹ 1,300.00
Sale Sold out
Size

Low stock: 4 left

Estimated Delivery: to

📦 For Bulk Orders - Send us WhatsApp 📦

  • Original Products
  • Quality Checked
  • Get Best Results

Quinalphos 25% EC Insecticide is a wide spectrum insecticide.

Recommended usage-

Crop Target Pests Dosage (a.i.) (g/acre) Dosage (Formulation) (ml/acre) Water Dilution (L/acre) Waiting Period (Days)
Paddy (Rice) Brown Plant Hopper 150 600 200 – 400 40
Paddy (Rice) Hispa / Blue Beetle 200 800 200 – 400 40
Paddy (Rice) Leaf Folder 100 400 200 – 400 40
Paddy (Rice) Stem Borer 130 520 200 – 400 40
Wheat Aphid 100 400 200 – 400 -
Wheat Ear Head Caterpillar, Mite 160 640 200 – 400 -
Bengal Gram Pod Borer 100 400 200 – 400 -
Black Gram Bihar Hairy Caterpillar 150 600 200 – 400 -
French Bean Stem Fly 100 400 200 – 400 -
Red Gram (Pigeon Pea) Pod Borer, Pod Fly 140 560 200 – 400 30
Soybean Leaf Weevil 100 400 200 – 400 -
Groundnut Leaf Hopper, Thrips 140 560 200 – 400 30
Groundnut Leaf Miner 100 400 200 – 400 30
Mustard Sawfly 120 480 200 – 400 -
Sesamum Leaf Webber, Jassids 200 800 200 – 400 -
Okra (Bhindi) Fruit Borer 80 320 200 – 400 -
Okra (Bhindi) Leaf Hopper, Mite 100 400 200 – 400 -
Cauliflower Stem Borer 200 800 200 – 400 -
Chilli Aphid 100 400 200 – 400 -
Chilli Mite 150 600 200 – 400 -
Tomato Fruit Borer 100 400 200 – 400 -
Apple Woolly Aphid 0.05% 1200 – 1600 200 – 400 -
Banana Tingid Bug 0.05% 1200 – 1600 200 – 400 -
Citrus Scale 0.07% 1680 – 2240 200 – 400 -
Citrus Citrus Butterfly 0.03% 600 – 800 200 – 400 -
Pomegranate Scales 0.08% 1920 – 2560 200 – 400 -
Tea Thrips 76 304 200 – 400 7

 

Country of Origin - India

WhatsApp for details like Expiry date, etc.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
View full details